Yong Seng Estate
Every landed sale recorded in the Yong Seng Estate estate (D14, RCR) — prices by type, how it has performed on resale, and the individual streets that make it up.
Streets in Yong Seng Estate — dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity. Tap a dot to open that street.
Prices by type
Median land $psf, land-titled sales in the last 3 years (types with <4 recent sales omitted):
| Type | Median land $psf | Caveats (all-time) |
|---|---|---|
| Terrace | $2,093 | 115 |
| Semi-D | – | 5 |
| Detached | – | 2 |
How it has performed
Streets in this estate
Drill into any street for its full sale history, the landed within a short radius, rebuild permissions and its URA landed-housing designation:
| Street | Median land $psf | Caveats |
|---|---|---|
| Jalan Senang | $1,904 | 75 |
| Jalan Paras | $2,103 | 45 |
| Xx Jalan Paras | $1,078 | 2 |
Recent transactions
| Date | Address | Type | Price | $psf |
|---|---|---|---|---|
| 29 Jun 26 | 24A Jalan Paras | Terrace | $4.02M | $2,134 |
| 30 Mar 26 | 22A Jalan Paras | Terrace | $3.98M | $2,113 |
| 21 Nov 25 | 81G Jalan Senang | Terrace | $3.88M | $2,070 |
| 8 Aug 25 | 18H Jalan Paras | Terrace | $3.95M | $2,093 |
| 6 Aug 25 | Xx Jalan Paras | Detached | $7.30M | $1,042 |
| 2 Jul 25 | 71D Jalan Senang | Terrace | $4.85M | $2,569 |
| 4 Jul 24 | 81C Jalan Senang | Terrace | $5.48M | $2,912 |
| 7 Jun 24 | 77B Jalan Senang | Terrace | $3.30M | $1,748 |
| 7 May 24 | 79 Jalan Senang | Terrace | $4.50M | $1,704 |
| 18 Apr 24 | 73F Jalan Senang | Terrace | $3.72M | $1,969 |
| 19 Feb 24 | 81J Jalan Senang | Terrace | $3.37M | $1,793 |
| 13 Feb 24 | 77J Jalan Senang | Terrace | $4.20M | $2,386 |
Investor angle
Benchmark any Yong Seng Estate listing on land $psf against the type medians above, then the street it sits on — prices and rebuild activity vary road by road within an estate.
Price a specific home with the valuation tool, see the wider District 14 profile, or compare estates on the profit & loss league.