Yew Lian Park
Every landed sale recorded in the Yew Lian Park estate (D20, RCR) — prices by type, how it has performed on resale, and the individual streets that make it up.
Streets in Yew Lian Park — dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity. Tap a dot to open that street.
Prices by type
Median land $psf, land-titled sales in the last 3 years (types with <4 recent sales omitted):
| Type | Median land $psf | Caveats (all-time) |
|---|---|---|
| Terrace | $2,344 | 94 |
| Semi-D | – | 36 |
| Detached | – | 5 |
How it has performed
Streets in this estate
Drill into any street for its full sale history, the landed within a short radius, rebuild permissions and its URA landed-housing designation:
| Street | Median land $psf | Caveats |
|---|---|---|
| Taman Permata | $1,892 | 95 |
| Jalan Pelatina | $2,344 | 40 |
Recent transactions
| Date | Address | Type | Price | $psf |
|---|---|---|---|---|
| 17 Mar 26 | 149 Taman Permata | Terrace | $4.40M | $2,473 |
| 11 Mar 26 | 143 Taman Permata | Terrace | $3.90M | $2,197 |
| 17 Nov 25 | 27 Jalan Pelatina | Terrace | $4.60M | $2,475 |
| 10 Oct 25 | 24 Jalan Pelatina | Terrace | $4.22M | $2,396 |
| 22 May 25 | 89 Taman Permata | Semi-D | $6.25M | $1,814 |
| 9 May 25 | 97 Taman Permata | Terrace | $4.20M | $2,473 |
| 27 Feb 25 | 42 Taman Permata | Terrace | $5.29M | $1,783 |
| 13 Feb 25 | 75 Taman Permata | Semi-D | $7.30M | $1,769 |
| 25 Oct 24 | 112 Taman Permata | Semi-D | $9.20M | $2,445 |
| 25 Oct 24 | 145 Taman Permata | Terrace | $4.28M | $2,420 |
| 2 Jul 24 | 16 Jalan Pelatina | Terrace | $4.01M | $2,291 |
| 31 May 24 | 107 Taman Permata | Terrace | $4.80M | $1,892 |
Investor angle
Benchmark any Yew Lian Park listing on land $psf against the type medians above, then the street it sits on — prices and rebuild activity vary road by road within an estate.
Price a specific home with the valuation tool, see the wider District 20 profile, or compare estates on the profit & loss league.