Mandai Garden
Every landed sale recorded in the Mandai Garden estate (D26, OCR) — prices by type, how it has performed on resale, and the individual streets that make it up.
Streets in Mandai Garden — dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity. Tap a dot to open that street.
Prices by type
Median land $psf, land-titled sales in the last 3 years (types with <4 recent sales omitted):
| Type | Median land $psf | Caveats (all-time) |
|---|---|---|
| Terrace | $2,761 | 10 |
| Semi-D | – | 38 |
| Detached | – | 5 |
How it has performed
Streets in this estate
Drill into any street for its full sale history, the landed within a short radius, rebuild permissions and its URA landed-housing designation:
| Street | Median land $psf | Caveats |
|---|---|---|
| Meng Suan Road | $1,876 | 53 |
Recent transactions
| Date | Address | Type | Price | $psf |
|---|---|---|---|---|
| 22 Apr 26 | 44 Meng Suan Road | Terrace | $5.50M | $2,821 |
| 23 Mar 26 | 51 Meng Suan Road | Terrace | $5.39M | $2,760 |
| 7 Nov 25 | 50 Meng Suan Road | Terrace | $5.39M | $2,762 |
| 16 Oct 25 | 49 Meng Suan Road | Terrace | $5.38M | $2,766 |
| 28 Aug 25 | 52 Meng Suan Road | Terrace | $5.35M | $2,737 |
| 15 Jul 25 | 43 Meng Suan Road | Terrace | $2.24M | $1,158 |
| 22 May 25 | 105 Meng Suan Road | Semi-D | $4.28M | $1,236 |
| 8 Feb 24 | 15 Meng Suan Road | Semi-D | $3.90M | $1,709 |
| 2 Nov 23 | 17 Meng Suan Road | Semi-D | $4.06M | $1,759 |
| 15 Sep 23 | 17A Meng Suan Road | Semi-D | $3.96M | $1,634 |
| 18 Aug 22 | 21 Meng Suan Road | Terrace | $3.88M | $1,994 |
| 3 Mar 22 | 110 Meng Suan Road | Semi-D | $4.29M | $994 |
Investor angle
Benchmark any Mandai Garden listing on land $psf against the type medians above, then the street it sits on — prices and rebuild activity vary road by road within an estate.
Price a specific home with the valuation tool, see the wider District 26 profile, or compare estates on the profit & loss league.