Huit
Every landed sale recorded in the Huit estate (D26, OCR) — prices by type, how it has performed on resale, and the individual streets that make it up.
Streets in Huit — dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity. Tap a dot to open that street.
Prices by type
Median land $psf, land-titled sales in the last 3 years (types with <4 recent sales omitted):
| Type | Median land $psf | Caveats (all-time) |
|---|---|---|
| Terrace | – | 17 |
How it has performed
Streets in this estate
Drill into any street for its full sale history, the landed within a short radius, rebuild permissions and its URA landed-housing designation:
| Street | Median land $psf | Caveats |
|---|---|---|
| Meng Suan Road | $1,485 | 17 |
Recent transactions
| Date | Address | Type | Price | $psf |
|---|---|---|---|---|
| 10 Jun 25 | 10A Meng Suan Road | Terrace | $4.70M | $1,485 |
| 16 Jul 21 | 10 Meng Suan Road | Terrace | $3.25M | $1,662 |
| 21 Apr 21 | 8 Meng Suan Road | Terrace | $2.97M | $1,518 |
| 16 Apr 21 | 8A Meng Suan Road | Terrace | $3.07M | $1,570 |
| 28 Sep 12 | 8 Meng Suan Road | Terrace | $2.50M | $1,278 |
| 24 Jul 12 | 6 Meng Suan Road | Terrace | $2.70M | $1,024 |
| 12 Jul 12 | 10 Meng Suan Road | Terrace | $2.40M | $1,227 |
| 26 May 11 | 8B Meng Suan Road | Terrace | $2.25M | $1,150 |
| 21 Oct 09 | 8 Meng Suan Road | Terrace | $1.75M | $898 |
| 15 Oct 09 | 6A Meng Suan Road | Terrace | $1.76M | $897 |
| 2 Oct 09 | 6 Meng Suan Road | Terrace | $1.95M | $739 |
| 10 Jul 09 | 6B Meng Suan Road | Terrace | $1.68M | $858 |
Investor angle
Benchmark any Huit listing on land $psf against the type medians above, then the street it sits on — prices and rebuild activity vary road by road within an estate.
Price a specific home with the valuation tool, see the wider District 26 profile, or compare estates on the profit & loss league.