Ban Guan Park
Every landed sale recorded in the Ban Guan Park estate (D10, CCR) — prices by type, how it has performed on resale, and the individual streets that make it up.
Streets in Ban Guan Park — dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity. Tap a dot to open that street.
Prices by type
Median land $psf, land-titled sales in the last 3 years (types with <4 recent sales omitted):
| Type | Median land $psf | Caveats (all-time) |
|---|---|---|
| Semi-D | $2,441 | 210 |
| Detached | – | 31 |
| GCB | – | 5 |
How it has performed
Streets in this estate
Drill into any street for its full sale history, the landed within a short radius, rebuild permissions and its URA landed-housing designation:
| Street | Median land $psf | Caveats |
|---|---|---|
| Greenleaf View | $2,182 | 62 |
| Holland Road | $2,515 | 45 |
| Greenleaf Drive | $2,370 | 43 |
| Greenleaf Place | $2,447 | 28 |
| Greenleaf Grove | $770 | 24 |
| Greenleaf Rise | $2,088 | 15 |
| Greenleaf Road | $2,344 | 14 |
| Greenleaf Lane | $3,300 | 11 |
| Greenleaf Avenue | $530 | 4 |
Recent transactions
| Date | Address | Type | Price | $psf |
|---|---|---|---|---|
| 3 Jul 26 | 460 Holland Road | Semi-D | $8.20M | $2,735 |
| 19 Jun 26 | 19 Greenleaf Drive | Semi-D | $8.30M | $3,513 |
| 30 Apr 26 | 33 Greenleaf Road | Detached | $20.00M | $3,245 |
| 25 Mar 26 | 39 Greenleaf Rise | Semi-D | $8.08M | $2,099 |
| 17 Nov 25 | 58 Greenleaf Drive | Semi-D | $9.70M | $2,441 |
| 14 Oct 25 | 32 Greenleaf View | Semi-D | $12.68M | $3,092 |
| 23 Sep 25 | 15 Greenleaf Place | Semi-D | $8.18M | $2,424 |
| 19 Sep 25 | 25 Greenleaf Road | Detached | $14.25M | $2,344 |
| 8 Aug 25 | 4 Greenleaf Drive | Semi-D | $10.25M | $2,716 |
| 10 Jun 25 | 28 Greenleaf Drive | Semi-D | $7.30M | $2,034 |
| 1 Apr 25 | 38 Greenleaf Road | Semi-D | $9.00M | $2,275 |
| 29 Apr 24 | 4 Greenleaf Place | Semi-D | $9.00M | $2,470 |
Investor angle
Benchmark any Ban Guan Park listing on land $psf against the type medians above, then the street it sits on — prices and rebuild activity vary road by road within an estate.
Price a specific home with the valuation tool, see the wider District 10 profile, or compare estates on the profit & loss league.