Latest landed transactions
The most recent landed caveats on record: 171 deals in the last 30 days, a median $2,107 land $psf over the trailing 90 days, with D19, D15, D16, D28 the most active.
171
deals, last 30 days
554
deals, last 90 days
$2,107
median land $psf
$44.25M
biggest deal
Most recent deals
The latest 40 landed caveats on record (land area in sqft; $psf on land). The Rebuild column flags addresses with a URA rebuild permission (↻) — a new build or reconstruction on that plot — with the estimated completion year; 112 of the last 90 days’ deals carry one.
| Date | Address | Type | Dist | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|---|
| 12 Jul 26 | 48 Pollen Rise | Terrace | D28 | 1,614 | $4.25M | $2,630 | – |
| 10 Jul 26 | 37 Taman Mas Merah | Terrace | D5 | 1,496 | $3.45M | $2,306 | – |
| 10 Jul 26 | 14A Boscombe Road | Semi-D | D15 | 2,715 | $9.80M | $3,610 | ↻ new build ~2009 |
| 10 Jul 26 | 8A Tay Lian Teck Road | Semi-D | D15 | 2,455 | $6.85M | $2,790 | – |
| 10 Jul 26 | 74 Farleigh Avenue | Semi-D | D19 | 4,202 | $6.40M | $1,523 | – |
| 9 Jul 26 | 53 Greenwood Terrace | Terrace | D11 | 1,711 | $6.30M | $3,681 | – |
| 9 Jul 26 | 74 Loyang Rise | Terrace | D17 | 2,153 | $2.43M | $1,128 | – |
| 9 Jul 26 | 7 Mayflower Crescent | Semi-D | D20 | 5,126 | $7.12M | $1,389 | – |
| 9 Jul 26 | 33 Woodgrove Walk | Terrace | D25 | 1,615 | $2.50M | $1,548 | – |
| 8 Jul 26 | 37 Trevose Crescent | Detached | D11 | 7,781 | $21.50M | $2,763 | ↻ new build ~2016 |
| 8 Jul 26 | 78 Koon Seng Road | Terrace | D15 | 2,409 | $5.10M | $2,117 | – |
| 8 Jul 26 | 25 Bedok Rise | Semi-D | D16 | 3,451 | $5.00M | $1,449 | – |
| 8 Jul 26 | 80 Riverina Crescent | Terrace | D18 | 1,614 | $2.55M | $1,579 | – |
| 8 Jul 26 | 3 Bukit Ayer Molek | Detached | D21 | 9,936 | $3.10M | $312 | – |
| 8 Jul 26 | 101 Corporation Walk | Terrace | D22 | 1,618 | $2.60M | $1,610 | – |
| 8 Jul 26 | 30 Mimosa View | Terrace | D28 | 1,614 | $4.33M | $2,682 | – |
| 8 Jul 26 | 206 Ponggol Seventeenth Avenue | Detached | D19 | 6,519 | $6.18M | $948 | – |
| 7 Jul 26 | 40 Lorong 107 Changi | Terrace | D15 | 1,896 | $5.30M | $2,796 | – |
| 7 Jul 26 | 64 Jalan Limau Purut | Semi-D | D16 | 6,522 | $7.50M | $1,150 | – |
| 7 Jul 26 | 61 Elias Terrace | Terrace | D18 | 1,614 | $3.75M | $2,323 | – |
| 7 Jul 26 | 141 Chun Tin Road | Terrace | D21 | 3,191 | $6.42M | $2,012 | – |
| 7 Jul 26 | 148 Springside Avenue | Terrace | D26 | 1,711 | $4.40M | $2,571 | – |
| 6 Jul 26 | 28A Swettenham Road | GCB | D10 | 15,550 | $31.80M | $2,045 | ↻ rebuilt ~2008 |
| 6 Jul 26 | 20 How Sun Drive | Detached | D19 | 5,410 | $14.29M | $2,641 | ↻ new build ~2022 |
| 6 Jul 26 | 18 Poh Huat Road | Terrace | D19 | 2,243 | $4.00M | $1,783 | – |
| 6 Jul 26 | 56 Bodmin Drive | Semi-D | D19 | 2,800 | $6.80M | $2,429 | ↻ rebuilt ~2009 |
| 3 Jul 26 | 460 Holland Road | Semi-D | D10 | 2,998 | $8.20M | $2,735 | ↻ new build ~2009 |
| 3 Jul 26 | 3 Cypress Avenue | Semi-D | D10 | 2,611 | $8.20M | $3,140 | ↻ new build ~2010 |
| 3 Jul 26 | 30 Siang Kuang Avenue | Terrace | D13 | 1,480 | $4.03M | $2,722 | – |
| 3 Jul 26 | 49 Lorong Marican | Terrace | D14 | 4,242 | $5.60M | $1,320 | – |
| 3 Jul 26 | 32 Frankel Avenue | Detached | D15 | 9,223 | $14.00M | $1,518 | – |
| 3 Jul 26 | 18A Glasgow Road | Semi-D | D19 | 5,068 | $7.40M | $1,460 | – |
| 3 Jul 26 | 36 Pollen Rise | Terrace | D28 | 1,614 | $4.24M | $2,625 | – |
| 2 Jul 26 | 15F Hillcrest Road | Terrace | D11 | 3,155 | $4.30M | $1,363 | – |
| 2 Jul 26 | 61 Jalan Girang | Terrace | D13 | 1,647 | $4.20M | $2,550 | – |
| 2 Jul 26 | 17 Ettrick Terrace | Semi-D | D15 | 3,290 | $6.10M | $1,854 | – |
| 2 Jul 26 | 29 Dafne Street | Terrace | D15 | 1,288 | $3.43M | $2,664 | – |
| 2 Jul 26 | 86 Cheviot Hill | Detached | D15 | 5,170 | $8.68M | $1,679 | – |
| 2 Jul 26 | 7Q Jalan Haji Salam | Semi-D | D16 | 2,328 | $5.38M | $2,311 | – |
| 2 Jul 26 | 37 Sunbird Road | Terrace | D16 | 2,456 | $4.14M | $1,685 | – |
Biggest deals (last 90 days)
| Date | Address | Type | Dist | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|---|
| 12 Jun 26 | 26 Moulmein Rise | Detached | D11 | 12,011 | $44.25M | $3,684 | – |
| 16 Apr 26 | 4 Morley Road | GCB | D10 | 15,898 | $38.60M | $2,428 | – |
| 3 Jun 26 | 52 Belmont Road | GCB | D10 | 24,185 | $34.75M | $1,437 | – |
| 6 Jul 26 | 28A Swettenham Road | GCB | D10 | 15,550 | $31.80M | $2,045 | ↻ rebuilt ~2008 |
| 24 Jun 26 | 18 Linden Drive | GCB | D11 | 11,691 | $28.00M | $2,395 | – |
Highest land $psf (last 90 days)
| Date | Address | Type | Dist | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|---|
| 18 Jun 26 | 8 Spottiswoode Park Road | Terrace | D2 | 744 | $4.12M | $5,539 | – |
| 26 Jun 26 | 82 Fernhill Close | Semi-D | D10 | 2,231 | $10.54M | $4,723 | ↻ new build ~2025 |
| 18 May 26 | 18 Everitt Road | Terrace | D15 | 1,188 | $4.85M | $4,081 | – |
| 6 May 26 | 4 Woo Mon Chew Road | Terrace | D15 | 1,615 | $6.50M | $4,026 | – |
| 16 Apr 26 | 6 Starlight Road | Terrace | D8 | 1,756 | $7.04M | $4,009 | ↻ new build ~2027 |
Recent GCB deals
| Date | Address | Type | Dist | Land sqft | Price | $psf | Rebuild |
|---|---|---|---|---|---|---|---|
| 6 Jul 26 | 28A Swettenham Road | GCB | D10 | 15,550 | $31.80M | $2,045 | ↻ rebuilt ~2008 |
| 24 Jun 26 | 18 Linden Drive | GCB | D11 | 11,691 | $28.00M | $2,395 | – |
| 3 Jun 26 | 52 Belmont Road | GCB | D10 | 24,185 | $34.75M | $1,437 | – |
| 3 Jun 26 | 54 Belmont Road | GCB | D10 | 17,569 | $25.25M | $1,437 | – |
| 25 May 26 | 20 Linden Drive | GCB | D11 | 10,900 | $23.00M | $2,110 | – |
| 27 Apr 26 | 39 Bin Tong Park | GCB | D10 | 9,172 | $20.50M | $2,235 | ↻ new build ~2008 |
Using the latest deals
Recent caveats are your freshest read on a pocket — but one deal is not a market. Anchor to the type and district medians and the estate’s track record, then price a specific home with the valuation tool.
How is this worked out? — window, fields & limits
Window
The most recent landed caveats on record (latest 12 Jul 2026); highlights cover a trailing 90 days. From URA caveat data; $psf is on land area.
Rebuild flag
An address is flagged ↻ when it matches a landed URA Written Permission (new erection or reconstruction). Estimated completion = decision date + ~18 months. It means the plot has redevelopment history — the sale may be a newly-built house or a rebuild opportunity, depending on timing.
Limits: caveats lodge with a lag and are optional (some deals, especially GCBs, are missing or delayed); a few addresses are masked, so some rebuilds won’t match. Individual deals reflect the specific house, not the market.
For educational purposes only — not financial advice.