The Berthside
Every landed sale recorded in the The Berthside estate (D4, CCR) — prices by type, how it has performed on resale, and the individual streets that make it up.
Streets in The Berthside — dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity. Tap a dot to open that street.
Prices by type
Median land $psf, land-titled sales in the last 3 years (types with <4 recent sales omitted):
| Type | Median land $psf | Caveats (all-time) |
|---|---|---|
| Terrace | – | 19 |
How it has performed
Streets in this estate
Drill into any street for its full sale history, the landed within a short radius, rebuild permissions and its URA landed-housing designation:
| Street | Median land $psf | Caveats |
|---|---|---|
| Ocean Drive | $1,389 | 19 |
Recent transactions
| Date | Address | Type | Price | $psf |
|---|---|---|---|---|
| 31 Mar 21 | 198 Ocean Drive | Terrace | $6.80M | $1,762 |
| 16 May 16 | 184 Ocean Drive | Terrace | $6.80M | $1,997 |
| 16 Sep 10 | 198 Ocean Drive | Terrace | $9.18M | $2,378 |
| 28 Aug 09 | 194 Ocean Drive | Terrace | $5.60M | $2,213 |
| 26 Aug 09 | 192 Ocean Drive | Terrace | $6.10M | $1,742 |
| 20 Aug 07 | 186 Ocean Drive | Terrace | $5.80M | $2,505 |
| 29 Jun 07 | 190 Ocean Drive | Terrace | $5.50M | $1,696 |
| 26 May 07 | 198 Ocean Drive | Terrace | $5.36M | $1,389 |
| 21 Feb 07 | 194 Ocean Drive | Terrace | $5.00M | $1,976 |
| 6 Oct 06 | 186 Ocean Drive | Terrace | $3.56M | $1,538 |
| 23 Mar 06 | 198 Ocean Drive | Terrace | $3.40M | $882 |
| 21 Mar 05 | 194 Ocean Drive | Terrace | $2.25M | $891 |
Investor angle
Benchmark any The Berthside listing on land $psf against the type medians above, then the street it sits on — prices and rebuild activity vary road by road within an estate.
Price a specific home with the valuation tool, see the wider District 4 profile, or compare estates on the profit & loss league.