Ocean 8
Every landed sale recorded in the Ocean 8 estate (D4, CCR) — prices by type, how it has performed on resale, and the individual streets that make it up.
Streets in Ocean 8 — dot colour = median land $psf (greener = lower, amber = higher); orange ring = rebuild activity. Tap a dot to open that street.
Prices by type
Median land $psf, land-titled sales in the last 3 years (types with <4 recent sales omitted):
| Type | Median land $psf | Caveats (all-time) |
|---|---|---|
| Terrace | – | 20 |
How it has performed
Streets in this estate
Drill into any street for its full sale history, the landed within a short radius, rebuild permissions and its URA landed-housing designation:
| Street | Median land $psf | Caveats |
|---|---|---|
| Ocean Drive | $1,786 | 20 |
Recent transactions
| Date | Address | Type | Price | $psf |
|---|---|---|---|---|
| 25 Oct 21 | 128 Ocean Drive | Terrace | $6.92M | $1,796 |
| 15 Apr 21 | 126 Ocean Drive | Terrace | $6.58M | $1,698 |
| 17 Jun 19 | 122 Ocean Drive | Terrace | $4.85M | $1,836 |
| 28 Aug 17 | 134 Ocean Drive | Terrace | $6.50M | $1,775 |
| 23 Jun 16 | 124 Ocean Drive | Terrace | $5.30M | $2,020 |
| 18 Oct 10 | 130 Ocean Drive | Terrace | $6.35M | $2,336 |
| 4 Aug 10 | 132 Ocean Drive | Terrace | $6.15M | $2,288 |
| 30 Apr 10 | 128 Ocean Drive | Terrace | $7.40M | $1,921 |
| 13 Nov 09 | 122 Ocean Drive | Terrace | $6.40M | $2,423 |
| 30 Oct 09 | 134 Ocean Drive | Terrace | $6.80M | $1,856 |
| 12 May 08 | 124 Ocean Drive | Terrace | $5.50M | $2,097 |
| 2 May 08 | 132 Ocean Drive | Terrace | $5.50M | $2,046 |
Investor angle
Benchmark any Ocean 8 listing on land $psf against the type medians above, then the street it sits on — prices and rebuild activity vary road by road within an estate.
Price a specific home with the valuation tool, see the wider District 4 profile, or compare estates on the profit & loss league.